Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Sapphire |
| Series | Radeon RX 460 |
| Model | 11257-00 |
| GPU | 896 Stream Processors | 14 nm | 4th Graphics Core Next (GCN) | 1090 MHz Engine Clock | 1210 MHz Boost Engine Clock |
| Interface | PCI-Express 3.0 |
| Memory | 128 bit Memory Bus | GDDR5 Memory Type | Up to 1750 MHz,7000Mbps Effective Memory Clock | 2048 MB Size |
| BIOS Support | UEFI BIOS |
| Displays | Maximum 3 Outputs |
| Output | 1 x DVI-D | 1 x HDMI 2.0b | 1 x DisplayPort 1.4 |
| Resolution | 3840x2160 (120Hz) Pixel DisplayPort Resolution | 2560x1600 (60Hz) Pixel Dual Link DVI Resolution | 3840×2160p (60 Hz) HDMI Resolution |
| API | OpenGL 4.5 | OpenCL 2.0 | DirectX 12 | Shader Model 5.0 |
| Feature | AMD CrossFire | FreeSync Technology | AMD Eyefinity | AMD TrueAudio Next Technology | Dolby TrueHD and DTS-HD Master Audio Support | AMD Xconnect ready | DirectX 12 Optimized | HDR Ready | Frame Rate Target Control |
| Cooling | Dual-X fans |
| Form Factor | 2 Part Slot Occupied | 216(L)X 111.5(W)X 38 (H)mm Dimension /mm |
| Power Consumption | <75W |
| OS | Windows 10?Windows 7? |
| System Requirement | 400 Watt Power Supply (Suggestion) | CD-ROM or DVD-ROM drive for installing software | PCI Express 2.0 or higher version based PC is required with one X16 lane graphics slot available on the motherboard in order for the card to be compatible with. | Warranty Information |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!