Customers Who Viewed This Product Purchased
Adata ASU650SS-240GT-R Ultimate SU650 240GB 2.5" SATA III 6Gb/s S...
In stock with WootwareR1,199.00
R1,099.00
Save: R 100!
Product Description
Additional Information
We Also Recommend
Reviews (1)
| SPECIFICATIONS | |
| Brand | Western Digital |
| Series | WD Green SSD |
| Model | WDS240G2G0A | Interface |
| WD Green SSD 2.5" | SATA III 6Gb/s | Performance |
| Sequential Read | Up to 540 MB/s |
| Sequential Write | Up to 465 MB/s |
| Random Read | 37,000 IOPS |
| Random Write | 68,000 IOPS |
| Endurance | 80 TBW | Power |
| Average Active Power | 50 mW |
| Maximum Read Operating | 2000 mW |
| Maximum Write Operating | 2500 mW |
| Slumber | 30 mW |
| DEVSLP | 3 mW | Reliability |
| MTTF | Up to 1.75M Hours | Environmental |
| Operating Temperatures | 0°C to 70°C |
| Non-Operating Temperatures | -55°C to 85°C |
| Operating Vibrations | 5.0 gRMS, 10 - 2000 Hz |
| Non-Operating Vibrations | 4.9 gRMS, 7 - 800 Hz |
| Shock | 1,500G @ 0.5 msec half sine |
| Certifications | FCC, UL, TUV, KC, BSMI, VCCI | Physical Dimensions |
| Size | 7 x 69.85 x 100.50 mm |
| Weight | 32g ± 0.5g | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
You may also be interested in the following product(s)
Out of stock
Out of stock
Out of stock
- its pretty good - Gerhard, 21 November 2018
after a month of normal usage (Some software installs, some downloads, played some games)
CrystalDiskMark:
5 - 1Gig - 40% (89/223)
Read - Write
Seq 514.1 - 433.6 (Q32T1)
4Kib 24.61 - 52.50 (Q8T8)
4Kib 20.85 - 39.70 (Q32T1)
4Kib 14.59 - 36.96 (Q1T1)





