_1.jpg)
| SPECIFICATIONS | |
| Brand | Zotac |
| Series | 1060 Mini |
| Model | ZT-P10610A-10L | Interface |
| Interface | PCI Express 3.0 | Chipset |
| Chipset Manufacturer | nVidia |
| GPU | GeForce GTX 1060 |
| Core Clock | 1506 MHz |
| Boost Clock | 1708 MHz |
| CUDA Cores | 1152 | Memory |
| Effective Memory Clock | 8 GHz |
| Memory Size | 3GB |
| Memory Interface | 192-bit |
| Memory Type | GDDR5 | 3D API |
| DirectX | DirectX 12 |
| OpenGL | OpenGL 4.5 | Ports |
| HDMI | 1 x HDMI 2.0b |
| DisplayPort | 3 x DisplayPort 1.4 |
| DVI | 1 x DL-DVI |
| Multi-Monitor Support | 4 | Details |
| Cooler | Single Fan |
| Operating Systems Supported | Windows 10 / 8 / 7 | System Requirements |
| Recommended Power Supply | 400W |
| Power Consumption | 120W |
| Power Connector | 6-Pin |
| HDCP Ready | Yes | Features |
| Features | The GeForce GTX 1060 graphics card is loaded with innovative new gaming technologies and the groundbreaking NVIVIDIA Pascal-architecture, making it the perfect choice for high-definition gaming in one of the smallest sizes. | Get up to 3X the performance and power efficiency of previous-generation GPUs. | Experience fast, smooth, power-efficient gaming experiences with ultra-fast FinFET technology, plus support for DirectX-12 features. | Tap into advanced graphics technologies like NVIDIA GameWorks-that provide a more interactive. | and cinematic experience, as well as incredibly smooth gameplay. | Discover next-generation NVIDIA VRWorks-technologies for low latency, plug-and-play compatibility, and amazing performance that lets you hear and feel every moment. | PERFORMANCE | All-new NVIDIA Pascal-architecture | Up to 3X faster than previous-generation graphics cards in VR gaming applications | Created with the new FinFET manufacturing process | GAMING TECHNOLOGIES | Faster, smoother gameplay | Synchronized frame delivery | Revolutionary new image-capture technology | VIRTUAL REALITY (VR) | More immersive experiences | Reduced latency | Innovative new technologies, including audio, physics, and haptics | Form Factor & Dimensions |
| Card Dimensions (L x H) | 174mm x 111.15mm |
| Slot Width | Dual Slot | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- Great card for the money - Warren, 4 October 2017
Really happy with this card. A huge step up from my AMD R9 270X. Paired it with my old Intel i5 4440 and 16GB of DDR3 RAM and it works perfectly. Playing BF1 on mostly ultra settings and getting a solid 60FPS dropping down to around 45ish during really demanding situations, could get better dropping down to high. PUBG on high is also pretty good at between 50 and 60 FPS. Really small size and low power requirements are another plus. Overall I'm very pleased. As always, superb service from Wootware. Thanks guys!
- Excellent value for money - Ryan, 29 September 2017
If you're on a budget, and especially if you do 1080p gaming mostly,
this is probably one of the better purchases. Paired with an i5 you're looking
at 60fps on pretty much all of the latest games on high-highest settings. - Great Card - Borex, 1 April 2017
Great card.
Plays everything I've thrown at it so far at Ultra. BF4, Black Ops 3, Assassin's Creed Syndicate etc.
It suits any casing.
I'm just loving it.
Also has great headroom for overclocking.
Highly recommended card.