Customers Who Viewed This Product Purchased
HIKSEMI HS-SSD-SILK-S-256G SILK(S) 256GB 2.5" SATA 3.0 Solid Stat...
In stock with WootwareR1,299.00
R1,199.00
Save: R 100!
Mushkin MKNSSDS2250GB-LT Source 2 250GB SATA 3.0 6Gb/s 2.5" Solid...
In stock with WootwareR1,299.00
R1,199.00
Save: R 100!
Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | Adata |
| Series | Ultimate SU700 |
| Model | ASU700SS-240GT-C |
| Capacity | 240 GB |
| NAND Flash Memory | 3D NAND |
| Interface | SATA III 6Gb/s |
| Form Factor | 2.5" |
| ATTO Sequential Read Speed | Up to 560 (MB/sec) |
| ATTO Sequential Write Speed | Up to 520 (MB/sec) |
| CDM-QD32T1 Sequential Read Speed | Up to 550 (MB/sec) |
| CDM-QD32T1 Sequential Write Speed | Up to 480 (MB/sec) |
| AS SSD Sequential Read Speed | Up to 500 (MB/sec) |
| AS SSD Sequential Write Speed | Up to 470 (MB/sec) |
| 4K Sequential Read Speed | 60K (IOPS) |
| 4K Sequential Write Speed | 80K (IOPS) |
| Performance Note | Performance may vary based on SSD capacity, hardware test platform, test software, operating system, and other system variables. |
| MTBF | 2,000,000 hours |
| Error Correction | Agile ECC |
| Features | WriteBooster: Enhances Transmission Speed |
| V.P.R. (Virtual Parity Recovery) Technology | |
| AES 256-bit Encryption for Data Protection | |
| Shock Resistance | 1500G/0.5ms |
| Operating Temperature | 0°C - 70°C |
| Storage Temperature | -40°C - 85°C |
| Dimensions | 100.45 x 69.85 x 7mm |
| Weight | 47.5g |
| Warranty Information | |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |

