Features Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | Alldocube |
| Series | Tablets |
| Model | Ultra Pad U1380 |
| CPU | |
| Model | Qualcomm Snapdragon 7 Gen3 (SM7675P) |
| Core Arrangement | 1×Cortex-X4, 2.8GHz |
| 4×Cortex-A720, 2.6GHz | |
| 3×Cortex-A520, 1.9GHz | |
| Architecture | Octa-core, 4nm |
| GPU | |
| Model | Adreno 732 @ 950MHz |
| NPU | |
| Model | Qualcomm Hexagon NPU |
| Performance | 40 Tops, AI |
| RAM | |
| Capacity | 12GB |
| Type | LPDDR5/LPDDR5X |
| ROM | |
| Capacity | 256GB |
| Type | UFS3.1 |
| Display | |
| Size | 12.95 inch |
| Refresh Rate | 144Hz |
| Resolution | 1840×2880 |
| Type | IPS |
| Pixel Density | 264 PPI |
| Brightness | Typ 700 cd/㎡, Min 600 cd/㎡ |
| Contrast Ratio | Typ 1500:1, Min 1000:1 |
| Color Gamut | 96% (typ), 93% (min) |
| Touch Panel | |
| Type | Capacitive, 10 points, In-cell |
| Camera | |
| Front | 5MP FF |
| Rear | 13MP AF |
| Flashlight | Support |
| Acoustic | |
| Mic | 3×MIC |
| Mic Type | Digital silicon microphone (supports noise reduction) |
| Speaker | 8 Speakers, Intelligent Amplifier |
| Configuration | 4×2016 (8Ω 1W) 4×1507 (12Ω 1W) |
| Effect | DTS Effect |
| Sensors | |
| G-Sensor | Yes |
| L-Sensor | Yes |
| P-Sensor | No (Motherboard compatible) |
| Gyroscope | No (Motherboard compatible) |
| Compass | No (Motherboard compatible) |
| Hall | Yes |
| NFC | No |
| Motor | No (Motherboard compatible) |
| Wireless | |
| Band | No |
| WiFi | 802.11 a/b/g/n/ac/ax (2.4GHz 5GHz) |
| WiFi Spec | WiFi 6 (WCN6755), 2×2 MIMO |
| Bluetooth | BT 5.4 |
| GPS | No |
| FM | No |
| Power | |
| Battery | 3.85V / 15000mAh (Type), Polymer electric core |
| Battery Note | Largest battery capacity for a 13-inch tablet, leading in battery life |
| Charging | Motherboard supports 33W PD/QC charging |
| Structure | |
| Buttons | 1×Power on/off; 1×Volume /- |
| I/O (Type-C) | 1×Type-C (USB 3.1 Gen2) |
| I/O Features | Supports charging/OTG/DP-out/data transmission/Type-C earphone/PD HUB |
| Audio Jack | No |
| Pogopin | Support, 5-pin |
| Pogopin Features | UART serial port for connection to Pogo Pin keyboards; Magnetic one-piece Pogo pin keyboard |
| Card Slot | 1×TF Card, up to 1TB |
| Dimensions | 291.61 × 191.08 × 7.6 mm |
| Weight | TBD |
| Color | Dark sky gray |
| Software | |
| OS | Android 15 |
| Certification | L1 |
| Language | English (Supports Multi-Language) |
| OTA | Support |
| Warranty Information | |
| Warranty | 1 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |