Customers Who Viewed This Product Purchased
Western Digital WDS100T3B0A WD Blue SA510 1TB 2.5" SATA 3.0 Solid...
In stock with WootwareR3,399.00
R2,799.00
Save: R 600!
Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | Western Digital |
| Series | Ultrastar DC SA620 |
| Model | SDLF1DAR-960G-1HA2 |
| Capacity | 960 GB |
| Interface | SATA 6Gb/s |
| NAND Flash Type | 15nm MLC |
| Form Factor | 2.5" |
| Performance | |
| Endurance (Drive Writes per Day - DW/D) | 0.6 for 5 Years -or- 1 for 3 Years |
| Maximum Terabytes Written (TBW) | 1,051 |
| Sequential Read (Maximum MiB/s, 128KiB, QD32) | Up to 512 (MB/sec) |
| Sequential Write (Maximum MiB/s, 128KiB, QD32) | Up to 445 (MB/sec) |
| Random Read (Maximum IOPS, 4KiB, QD32) | 76,000 IOPS |
| Random Write (Maximum IOPS, 4KiB, QD32) | 16,000 IOPS |
| Mixed Random Read/Write (Maximum IOPS) | 28,000 |
| Write Latency (μs, Maximum) | 66 |
| Reliability | |
| Unrecoverable Bit Error Rate (UBER) | 1 in 10E17 |
| MTBF | 2,000,000 Hours |
| Annual Failure Rate (AFR) | 0.44% |
| Availability (hrs/day x days/wk) | 24x7 |
| General | |
| Requirement (DC, +10%/- 5%) | +5V |
| Operating (W, Average Sequential) | 3.8 (Write) / 2.6W (Read) |
| Idle (W) | 1.6 W |
| Operating Temperature Range | 0° - 70°C |
| Storage Operating Range | -40° - 85°C |
| Dimensions | 69.85 x 100.2 x 7.17 mm |
| Weight | 89.9 g |
| Warranty Information | |
| Warranty | 5 Year Limited Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
