Customers Who Viewed This Product Purchased
Crucial CT240BX500SSD1 BX500 240GB 2.5" SATA 6Gb/s Solid State Dr...
In stock with WootwareR1,099.00
R949.00
Save: R 150!
DATOTEK DATO-DS700-SSD-256GB DS700 256GB 2.5" SATA 3.0 6Gb/s Soli...
In stock with WootwareR999.00
R879.00
Save: R 120!
HIKSEMI HS-SSD-SILK-S-256G SILK(S) 256GB 2.5" SATA 3.0 Solid Stat...
In stock with WootwareR1,299.00
R1,199.00
Save: R 100!
Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Western Digital |
| Series | WD Green |
| Model | WDS240G3G0A |
| Capacity | 240 GB |
| Interface | SATA 3.0 |
| Sequential Read Speed | Up to 545MBps |
| Power Consumption | |
| Average Active Power (MilliWatts) | 60mW |
| Maximum Power Draw (Read) | 1.7W |
| Maximum Power Draw (Write) | 1.7W |
| Slumber Mode | 26mW |
| DEVSLP Mode | 10mW |
| General | |
| MTTF | Up to 1.0 Million Hours |
| Operating Temperatures | 0°C to 70°C |
| Non-Operating Temperatures | -55°C to 85°C |
| Operating Vibrations | 5.0 gRMS, 10-2000 Hz, 3 axes |
| Non-Operating Vibrations | 4.9 gRMS, 7-800 Hz, 3 axes |
| Shock | 1,500 G @ 0.5msec Half Sine |
| Compliance | BSMI, CAN ICES-3(B)/NMB-3(B), CE, FCC, KCC, Morocco, RCM, TUV, UL, VCCI |
| PS5 Compatibility | N/A |
| Dimensions | 100.5 x 69.85 x 7.0mm (L x W x H) |
| Weight | 36.2g |
| Form Factor | 2.5" |
| Warranty Information | |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!


