Customers Who Viewed This Product Purchased
MSI MAG401QR 40" UWQHD (3440x1440) 21:9 155Hz 1ms Fast IPS Anti-G...
In stock with SupplierR11,568.00
Samsung LS37D800UAUXEN ViewFinity S80UD 37" UHD 4K (3840x2160) 5m...
In stock with SupplierR10,382.00
Dell U4323QE UltraSharp 43 4K USB-C 42.51" UltraHD 4K (3840x2160)...
In stock with SupplierR18,648.00
AOC AG493UCX2 48.8" DQHD (5120 x 1440) 165Hz 4ms 32:9 VA DisplayH...
In stock with SupplierR21,940.00
Product Description
Additional Information
We Also Recommend
Reviews (0)
| SPECIFICATIONS | Display |
| Diagonal Viewable Size: | 24" (60.96 cm) viewable area |
| Aspect Ratio | Widescreen (16:9) |
| Panel Type, Surface: | IPS (In-Plane Switching), anti glare with hard coat 3H |
| Optimal Resolution: | 1920 x 1080 at 60 Hz |
| Contrast Ratio: | 1000 : 1 (typical) | 2,000,000:1 (dynamic) |
| Dynamic Contrast Ratio: | 2 million:1 (Max) |
| Brightness: | 250 cd/m2 (typical) |
| Response Time: | 8ms (gray to gray) Typical |
| Max Viewing Angle (vertical/horizontal) | 178º / 178º |
| Color Support: | 16.7 million colors |
| Color Gamut | 85% (CIE1976) |
| Pixel Pitch: | 0.27 mm |
| Device Type | Widescreen Flat Panel Display |
| Connectivity | 2 HDMI(MHL) connectors | 1 Mini DisplayPort | 1 DisplayPort (version 1.2a) | 1 DisplayPort out (MST) | 4 USB 3.0 ports - Downstream (4 at the back, 1 with battery charging) | 1 USB 3.0 port - Upstream | Stand |
| Adjustability | Height-adjustable stand, tilt , swivel , pivot and built in cable-management |
| Flat Panel Mount Interface | VESA (100 mm) | Size & Weight |
| Dimensions with stand (H x W x D): | 19.12" ~ 14.00" (355.8mm ~ 485.8 mm) x 21.23" (539.1 mm) x 7.28" (185.0 mm) |
| Dimension without stand: (H x W x D) | (321.1 mm) 12.64" x (539.1 mm) 21.23" x (45.6 mm) 1.80" |
| Preset Display Area (H x V) | 20.3 inches (518.4 mm) x 12.7 inches (324.0 mm) |
| Weight (panel only - for VESA mount) | 3.61 kg (7.95 lb) |
| Weight (with packaging) | 8.00 kg (17.62 lb) | Warranty Information |
| Warranty | Dell 3 Year Next Business Day On Site Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
You may also be interested in the following product(s)
Out of stock
Customers Who Bought This Also Bought
ASUS VA249HG 23.8" Full HD (1920x1080) 120Hz 1ms IPS FreeSync Bla...
In stock with WootwareR3,199.00
R1,799.00
Save: R 1,400!
Fierce Gaming FIRE68 Ultra 65% RGB Gateron Jade Magnetic Switch W...
Contact for AvailabilityR2,299.00
R899.00
Save: R 1,400!









