Customers Who Viewed This Product Purchased
Western Digital WDS100T5B0E WD BLUE SN5100 1TB M.2 2280 PCIe 4.0 ...
In stock with WootwareR4,999.00
R3,999.00
Save: R 1,000!
HUADISK HYV1TBX4(GR) HV3000 GR Series 1TB M.2 2280 PCIe 4.0 x4 NV...
In stock with WootwareR4,999.00
R2,999.00
Save: R 2,000!
ADATA SLEG-860-1000GCS Legend 860 1TB M.2 2280 PCIe 4.0 x4 NVMe S...
In stock with WootwareR4,099.00
R3,199.00
Save: R 900!
Crucial CT1000E100SSD8 E100 1TB M.2 2280 PCIe 4.0 NVMe Solid Sta...
In stock with WootwareR3,999.00
R2,999.00
Save: R 1,000!
Features 
Product Description
Additional Information
Reviews (1)
Questions (0)

| SPECIFICATIONS | ||
| Brand | Samsung | |
| Series | 970 EVO | |
| Model | MZ-V7E1T0BW | |
| Interface | PCIe Gen 3.0 x4, NVMe 1.3 | |
| Capacity | 1 TB (1 GB = 1 Billion byte by IDEMA) * | |
| Form Factor | M.2 2280 | |
| Performance | ||
| Sequential Read | Up to 3,400 MB/s ** | |
| Sequential Write | Up to 2,500 MB/s ** | |
| Random Read | Up to 500,000 IOPS (4KB, QD32) ** | |
| Random Write | Up to 450,000 IOPS (4KB, QD32) ** | |
| Random Read | Up to 15,000 IOPS (4KB, QD1) ** | |
| Random Write | Up to 50,000 IOPS (4KB, QD1) ** | |
| Features | ||
| NAND Type | Samsung V-NAND 3-bit MLC | |
| Controller | Samsung Phoenix Controller | |
| Garbage Collection | Auto Garbage Collection Algorithm | |
| Encryption Support | AES 256-bit Encryption (Class 0)TCG/Opal IEEE1667 (Encrypted Drive) | |
| Device Sleep Mode Support | Yes | |
| Temperature Proof | Yes | |
| Trim Supported | Yes | |
| Power | ||
| Average Consumption | 6 W *** | |
| Maximum Consumption | 10 W (Burst Mode) *** | |
| Idle Consumption | 30 mW (Maximum) *** | |
| Voltage | 3.3 V ± 5 % Allowable Voltage | |
| Reliability | ||
| MTBF | 1.5 Million Hours Reliability | |
| Terabytes Written | 600 TBW | |
| Environmental | ||
| Operating Temperatures | 0 - 70 ℃ | |
| Shock | 1,500G & 0.5ms (Half Sine) | |
| Physical Dimensions | ||
| Size | 80.26 x 22.09 x 2.28 mm | |
| Weight | 7.9 g | |
| Notes | * Actual Usable Capacity May be Less (Due to Formatting, Partitioning, Operating System, Applications or Otherwise). | |
| ** Performance May Vary Based on System Hardware & Configuration. | ||
| *** Actual Power Consumption May Vary Depending on System Hardware & Configuration. | ||
| Warranty Information | ||
| Warranty | 5 Year Limited Warranty or 600 TBW | |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
- One of the biggest boosts you can give your PC - Andre, 8 April 2019
Been running for a few months and it is fantastic, windows boots into chrome faster than I can type my password - a good CPU helps, but this is awesome.
Questions
Ask a Question
No questions yet. Be the first to ask!



