Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |
| Brand | EcoFlow |
| Series | Delta Pro Series |
| Model | ECOFLOW DELTA PRO |
| Capacity | 3600Wh |
| Extra Battery | Yes |
| Output | Total |
| Outlets | 15 |
| Anderson Port | 12.6V, 30A |
| X-Boost | 4500W |
| Car Power Output | 126W |
| USB Type-C Output | 100W |
| Number Of USB Type-A Port Output | 2 |
| DC 5521 Output | 12.6V, 3A |
| AC Output | 3600W |
| Number Of USB Type-C Output | 2 |
| USB Type-A Fast Charge | 18W |
| USB Type-A Output | 12W |
| Number OF USB Type-A Fast Charge | 2 |
| Number Of AC Outlets | 4 |
| Input | |
| Car Charging | 12V/24V, 8A |
| AC Charging | 1800W Max, 120V AC, 15A; 3000W Max, 240V AC, 12.5A |
| Solar Charging Input | 1600W |
| Battery | |
| Cycle Life | 6,500 Cycles To 50% Capacity, 3,500 Cycles To 80% Capacity |
| Battery Chemistry | LFP |
| Bluetooth | Yes |
| Wi-Fi | Yes |
| Net Weight | 45kg |
| Dimension (L x W x H) | 635 x 284 x 420mm |
| Warranty Information | |
| Warranty | 2 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Category Bestsellers









