Product Description
Additional Information
Reviews (0) Questions (0)
| SPECIFICATIONS | |
| Brand | Tenda |
| Series | Outdoor CPE |
| Model | O3 |
| Dimensions | 270mm x 94.86mm x 67.5mm |
| Deployment | Pole Mount |
| Wall Mount | |
| Application Scenarios | PtP & PtMP Wireless Connection for Privated ISP Access or CCTV Surveillance |
| Hardware Specifications | |
| Frequency Range | 2.4GHz |
| Compliant Standards | IEEE 802.11b/g/n |
| Maximum Wireless Rate | 150Mbps |
| Interfaces | 2x 10/100Mbps Ethernet Port |
| Antenna Polarization | Horizational Polarization |
| Antennas Gain | 12dbi |
| Antenna Beamwidth | Horizontal: 60° |
| Vertical: 30° | |
| Buttons | 1x GND |
| 1x Reset Button | |
| Power Consumption | 4.3W |
| Waterproof Level | IP65 |
| LED Indicator | PoE/LAN,LED1,LED2,LED3 |
| Power Method | 12V1A Passive PoE |
| Lightning Protection | 6000V |
| Passive PoE | Passive power over ethenet via PoE/LAN ( 4,5pins -7,8pins) |
| Voltage range: 9-13.8V DC | |
| Reception Sensitivity | 11b 1Mbps -92dBm±1.5dBm |
| 11n MCS0: -92±1.5dBm | |
| 11n MCS7: -72±1.5dBm | |
| Software Specifications | |
| Operating mode | AP/Station/WISP/P2MP/WDS Repeater/Router |
| Channel Bandwidth | 20MHz / 40MHz |
| Transmission Power | Adjustable Power by 1dBm |
| Wireless Security | 64/128 WEP,WPA-PSK,WPA2-PSK,WPA&WPA2-PSK,WPA,WPA2 |
| VPN Pass-Through | PPTP, L2TP |
| Dyndns | noip, dyndns.org |
| Network Diagnoses | Ping, Traceroute, Signal Scan |
| Managed By Controller | PC Software CPE Assistant |
| Supported Features | Enable/Disable Wireless Radio |
| SSID Hidden | |
| Wireless Client isolation | |
| SSID Isolation | |
| Wireless Access Control | |
| Weak Signal Client Limitation | |
| WMM Capable | |
| APSD Capable | |
| Transparent Bridge | |
| VLAN Tagging for SSID | |
| DHCP Server | |
| Remote Web access | |
| Schedule Reboot | |
| Page Timeout | |
| Ping Watchdog | |
| Time | |
| Firmware upgrade | |
| Backup/Restore Configuration | |
| Username Managerment | |
| System Logs | |
| General | |
| Operating Temperature | -30°C - 60°C |
| Storage Temperature | -40°C - 70°C |
| Operating Humidity | 10%~90% non-condensing |
| Storage Humidity | 10%~90% non-condensing |
| Certification | FCC/CE/RoHS |
| Warranty Information | |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!
Category Bestsellers









