Customers Who Viewed This Product Purchased
Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | Essentials |
| Status | Launched |
| Launch Date | Q3'15 |
| Processor Number | i7-6700 |
| Intel Smart Cache | 8 MB |
| DMI3 | 8 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available | Yes |
| Lithography | 14 nm |
| Scalability | 1S Only |
| Thermal Solution Specification | PCG 2015C (65W) | Performance |
| # of Cores | 4 |
| # of Threads | 8 |
| Processor Base Frequency | 3.4 GHz |
| Max Turbo Frequency | 4 GHz |
| TDP | 65 W | Memory Specifications |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported ‡ | No | Graphics Specifications |
| Processor Graphics ‡ | Intel HD Graphics 530 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.15 GHz |
| Graphics Video Max Memory | 1.7 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (Intel WiDi)‡ | 1080p |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz |
| Max Resolution (DP)‡ | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Insider | Yes |
| Intel Wireless Display | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x1912 | Expansion Options |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 | Package Specifications |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
| Graphics and IMC Lithography | 14 nm |
| Sockets Supported | FCLGA1151 |
| Low Halogen Options Available | See MDDS | Advanced Technologies |
| Intel Turbo Boost Technology ‡ | 2 |
| Intel vPro Technology ‡ | Yes |
| Intel Hyper-Threading Technology ‡ | Yes |
| Intel Virtualization Technology (VT-x) ‡ | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel TSX-NI | Yes |
| Intel 64 ‡ | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Small Business Advantage | Yes | Intel Data Protection Technology |
| Intel AES New Instructions | Yes |
| Secure Key | Yes | Intel Platform Protection Technology |
| OS Guard | Yes |
| Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Customers Who Bought This Also Bought
Microsoft Windows 11 Professional 64-bit Operating System - DSP P...
In stock with WootwareR4,499.00
R2,999.00
Save: R 1,500!
ASUS TUF GAMING B760M-PLUS WIFI II DDR5 Intel B760 LGA 1700 Rapto...
In stock with WootwareR4,999.00
R2,449.00
Save: R 2,550!
Super Flower SF-850F14GE Leadex III GE 850W 80 Plus Gold ATX 3.1 ...
In stock with WootwareR2,799.00
R2,199.00
Save: R 600!
MSI PRO H610M-S DDR4 Intel H610 Raptor Lake LGA 1700 Micro-ATX De...
In stock with WootwareR1,799.00
R1,499.00
Save: R 300!
Western Digital WDS200T4G0E WD Green SN3000 2TB M.2 2280 PCIe 4.0...
In stock with WootwareR7,899.00
R5,399.00
Save: R 2,500!
ID-Cooling FROZN A620 PRO SE BLACK 120mm Dual-Tower Black PWM CPU...
In stock with WootwareR899.00
R799.00
Save: R 100!
Seagate ST18000NM000J Exos X18 Standard Model FastFormat (512e/4K...
Contact for AvailabilityR11,180.00
Kingston KCP556US8-16 16GB (1x16GB) DDR5-5600MT/s CL46 1.1V Deskt...
In stock with WootwareR4,299.00
R4,199.00
Save: R 100!
Palit GeForce RTX 5070 Infinity 3 NE75070019K9-GB2050S 12GB GDDR7...
In stock with WootwareR15,799.00
R12,499.00
Save: R 3,300!
Montech King 45 Pro ARGB Curved Tempered Glass Black ATX Mid-Towe...
In stock with WootwareR2,149.00
R1,799.00
Save: R 350!
Cooler Master MPE-8506-ACAG-BEU MWE Gold V3 850W 80 Plus Gold ATX...
In stock with WootwareR1,999.00
R1,399.00
Save: R 600!
GamerStorm PF500X 500W 80 Plus Bronze Non-Modular Black ATX Deskt...
In stock with WootwareR849.00
R699.00
Save: R 150!





















