| SPECIFICATIONS | Essentials |
| Status | Launched |
| Launch Date | Q3'15 |
| Processor Number | i5-6500 |
| Intel Smart Cache | 6 MB |
| DMI3 | 8 GT/s |
| Instruction Set | 64-bit |
| Instruction Set Extensions | SSE4.1/4.2, AVX 2.0 |
| Embedded Options Available | Yes |
| Lithography | 14 nm |
| Scalability | 1S Only |
| Thermal Solution Specification | PCG 2015C (65W) | Performance |
| # of Cores | 4 |
| # of Threads | 4 |
| Processor Base Frequency | 3.2 GHz |
| Max Turbo Frequency | 3.6 GHz |
| TDP | 65 W | Memory Specifications |
| Max Memory Size (dependent on memory type) | 64 GB |
| Memory Types | DDR4-1866/2133, DDR3L-1333/1600 @ 1.35V |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 34.1 GB/s |
| ECC Memory Supported ‡ | No | Graphics Specifications |
| Processor Graphics ‡ | Intel HD Graphics 530 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.05 GHz |
| Graphics Video Max Memory | 1.7 GB |
| Graphics Output | eDP/DP/HDMI/DVI |
| 4K Support | Yes, at 60Hz |
| Max Resolution (Intel WiDi)‡ | 1080p |
| Max Resolution (HDMI 1.4)‡ | 4096x2304@24Hz |
| Max Resolution (DP)‡ | 4096x2304@60Hz |
| Max Resolution (eDP - Integrated Flat Panel)‡ | 4096x2304@60Hz |
| Max Resolution (VGA)‡ | N/A |
| DirectX* Support | 12 |
| OpenGL* Support | 4.4 |
| Intel Quick Sync Video | Yes |
| Intel InTru 3D Technology | Yes |
| Intel Insider | Yes |
| Intel Wireless Display | Yes |
| Intel Clear Video HD Technology | Yes |
| Intel Clear Video Technology | Yes |
| # of Displays Supported ‡ | 3 |
| Device ID | 0x1912 | Expansion Options |
| PCI Express Revision | 3 |
| PCI Express Configurations ‡ | Up to 1x16, 2x8, 1x8+2x4 |
| Max # of PCI Express Lanes | 16 | Package Specifications |
| Max CPU Configuration | 1 |
| Package Size | 37.5mm x 37.5mm |
| Graphics and IMC Lithography | 14 nm |
| Sockets Supported | FCLGA1151 |
| Low Halogen Options Available | See MDDS | Advanced Technologies |
| Intel Turbo Boost Technology ‡ | 2 |
| Intel vPro Technology ‡ | Yes |
| Intel Hyper-Threading Technology ‡ | No |
| Intel Virtualization Technology (VT-x) ‡ | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel TSX-NI | Yes |
| Intel 64 ‡ | Yes |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Stable Image Platform Program (SIPP) | Yes |
| Intel Small Business Advantage | Yes | Intel Data Protection Technology |
| Intel AES New Instructions | Yes |
| Secure Key | Yes | Intel Platform Protection Technology |
| OS Guard | Yes |
| Trusted Execution Technology ‡ | Yes |
| Execute Disable Bit ‡ | Yes | Warranty Information |
| Warranty | 3 Year Warranty |
| Manufacturer's Site | No |
|---|---|
| Product Link | No |
- Great Little CPU - Llewellen, 15 September 2016
Using it for my HTPC/Plex server and was very surprised on how powerful this CPU is. I wanted something that will handle a few streams with trans-coding and was not disappointed. 4 full streams 1080p over the network with trans-coding of Plex that was set on "Hurt my CPU" and it handled it like a champ. Never went over 50 degrees with stock cooler.
Will recommend for budget conscious gamer or home servers if you really need Skylake.
Have to add Wootware service is awesome! - Nice - S'pha, 13 September 2016
This a nice and fast component I want
- Best Bang for the buck - DP, 9 September 2016
Great CPU. If you are mostly focused on gaming and normal use this is the CPU for you. At this price it is difficult to beat. Unless you are a serious content creator or run virtual machines you can't go wrong with the 6500
MSI PRO H610M-S DDR4 Intel H610 Raptor Lake LGA 1700 Micro-ATX De...
In stock with WootwareR1,799.00
R1,499.00
Save: R 300!
Antec V750 Atom 750W Non-Modular Black ATX Desktop Power Supply
In stock with WootwareR999.00
R799.00
Save: R 200!
Antec VCX300 ARGB Tempered Glass Black Steel ATX Mid-Tower Deskto...
In stock with WootwareR899.00
R699.00
Save: R 200!
Antec V650 Atom V2 650W Non-Modular Black ATX Desktop Power Suppl...
In stock with WootwareR949.00
R799.00
Save: R 150!
ID-Cooling IS-67-XT BLACK 120mm Black PWM Premium Low-Profile CPU...
In stock with WootwareR799.00
R629.00
Save: R 170!
HIKSEMI HS-SSD-WAVE-P-512G WAVE 512GB M.2 2280 PCIe 3.0 NVMe Soli...
In stock with WootwareR2,199.00
R1,799.00
Save: R 400!
Antec Atom G750 750W 80 Plus Gold Semi-Modular Black Desktop Powe...
In stock with WootwareR1,599.00
R1,249.00
Save: R 350!
Microsoft Windows 11 Home 64-bit Operating System - DSP Pack
In stock with WootwareR3,599.00
R2,299.00
Save: R 1,300!
Montech X5M Tempered Glass Black Micro-ATX Mini Tower Desktop Cha...
In stock with WootwareR999.00
R899.00
Save: R 100!
Crucial CT1000E100SSD8 E100 1TB M.2 2280 PCIe 4.0 NVMe Solid Sta...
In stock with WootwareR4,199.00
R2,799.00
Save: R 1,400!

















