Product Description
Additional Information
Reviews (0)
| SPECIFICATIONS | |||||||||||||||||||||||
| Brand | Arctic | ||||||||||||||||||||||
| Series | Xtender Series | ||||||||||||||||||||||
| Model | Xtender VG ACPCC00019A | ||||||||||||||||||||||
| Physical Details | |||||||||||||||||||||||
| Colour | Mirror Black | ||||||||||||||||||||||
| Side Panel | Tempered Glass | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2x1 Type-C | ||||||||||||||||||||||
| 2x USB 3.2 Gen 1x1 Type-A | |||||||||||||||||||||||
| 3.5 mm Jack (Line-In/Out) | |||||||||||||||||||||||
| Power Button | |||||||||||||||||||||||
| Motherboard Support | up to E-ATX (285mm Wide) | ||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||
| Drive Bays | Behind the Mainboard Tray: 3× 2,5" | ||||||||||||||||||||||
| HDD Cage: 2x 3,5" or 2,5" + 1x 2,5" | |||||||||||||||||||||||
| PSU Support | ATX | ||||||||||||||||||||||
| Dimensions | 529mm x 231mm x 529mm | ||||||||||||||||||||||
| Volume | 64L | ||||||||||||||||||||||
| Net Weight | 15.4Kg | ||||||||||||||||||||||
| Pre-Installed Fans | |||||||||||||||||||||||
| Side | 3x P14 Pro Reverse ARGB Fans
| ||||||||||||||||||||||
| Rear | 2x P12 Pro A-RGB Fans
| ||||||||||||||||||||||
| Fan Support | |||||||||||||||||||||||
| Top | 3x 120 mm | 3x 140 mm | ||||||||||||||||||||||
| Side | 3x 120 mm | 3x 140 mm (included) | ||||||||||||||||||||||
| Rear | 2x 120 mm (included) | ||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||
| Top | 240mm / 280mm / 360mm / 420mm | ||||||||||||||||||||||
| Side | 240mm / 280mm / 360mm / 420mm | ||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||
| CPU Cooler Height Limitation | Up to 171mm | ||||||||||||||||||||||
| PSU Length Limitation | Up to 318 mm | ||||||||||||||||||||||
| Up to 200 mm with HDD Cage | |||||||||||||||||||||||
| GPU Length Limitation | Up to 482 mm | ||||||||||||||||||||||
| Up to 337 mm with Side Radiator | |||||||||||||||||||||||
| Cable Routing Clearence | 35mm | ||||||||||||||||||||||
| General | |||||||||||||||||||||||
| Dust Filters | Top, Right Side | ||||||||||||||||||||||
| PSU RGB Stripe Specifications | |||||||||||||||||||||||
| LEDs | 24 × A-RGB Gen 2 LEDs | ||||||||||||||||||||||
| Current | Voltage | 0.89 A | 5 V DC | ||||||||||||||||||||||
| Connector | 3-Pin A-RGB Plug + Socket | ||||||||||||||||||||||
| Vertical GPU Mounting Kit Specification | |||||||||||||||||||||||
| Dimensions | 196mm (L) x 153mm (W) x 140mm (H) | ||||||||||||||||||||||
| Supported Graphics Cards | Up to 482 mm Length and 3-Slot Mounting | ||||||||||||||||||||||
| Compatibility | PCIe 4.0 and Backward Compatible | ||||||||||||||||||||||
| Riser Cable | 160 mm, PCIe 4.0 x16 | ||||||||||||||||||||||
| PCI Slots Required | 7 | ||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||
| Warranty | 6 Year Warranty | ||||||||||||||||||||||
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Category Bestsellers
Montech AIR 903 MAX Black RGB Tempered Glass ATX Mid Tower Deskto...
In stock with WootwareR1,649.00
R1,299.00
Save: R 350!
Antec C8 Constellation Black Clear Tempered Glass E-ATX Full Towe...
In stock with WootwareR2,099.00
R1,699.00
Save: R 400!
NZXT CM-H72FB-R1 H7 Flow RGB Tempered Glass Black E-ATX Mid-Tower...
In stock with WootwareR3,199.00
R1,799.00
Save: R 1,400!
Lian Li G99.V100RX.01 Vector V100 Tempered Glass Black Steel E-AT...
In stock with WootwareR1,799.00
R1,499.00
Save: R 300!
Lian Li G99.LAN217INFX.00 LANCOOL 217 INF ARGB Tempered Glass Bla...
In stock with WootwareR2,999.00
R2,499.00
Save: R 500!
Montech AIR 903 Base Black Tempered Glass Black ATX Mid Tower Des...
In stock with WootwareR1,349.00
R999.00
Save: R 350!
Montech AIR 903 MAX White RGB Tempered Glass ATX Mid Tower Deskto...
In stock with WootwareR1,499.00
R1,149.00
Save: R 350!
Lian Li G99.V100RW.01 Vector V100 Tempered Glass White Steel E-AT...
In stock with WootwareR1,799.00
R1,499.00
Save: R 300!
NZXT CM-H92FW-P1 H9 Flow RGB+ (2025) Tempered Glass All White Ste...
In stock with WootwareR5,999.00
R4,499.00
Save: R 1,500!
NZXT CM-H72FW-R1 H7 Flow RGB Tempered Glass White E-ATX Mid-Tower...
In stock with WootwareR3,199.00
R1,999.00
Save: R 1,200!
Customers Who Bought This Also Bought
AMD 100-100000719WOF Ryzen 9 9950X3D 5.70GHz 16-Core Zen 5 Socket...
In stock with WootwareR17,399.00
R13,999.00
Save: R 3,400!
ARCTIC ACFRE00180A Liquid Freezer III Pro 360mm AIO Black CPU Coo...
In stock with WootwareR3,199.00
R2,599.00
Save: R 600!
Microsoft Windows 11 Home 64-bit Operating System - DSP Pack
In stock with WootwareR3,599.00
R2,299.00
Save: R 1,300!
Western Digital WDS100T3B0A WD Blue SA510 1TB 2.5" SATA 3.0 Solid...
In stock with WootwareR3,499.00
R2,899.00
Save: R 600!
Corsair CP-9020302-WW RM650e 650W 80 Plus Gold PCIe 5.1 Fully Mod...
Contact for AvailabilityR2,077.00
Super Flower SF-1300F14XG ATX 3.1 Leadex VII XG 1300W Cybenetics ...
In stock with WootwareR4,099.00
R2,999.00
Save: R 1,100!
AMD 100-100001084WOF Ryzen 7 9800X3D 5.2GHz 8-Core Zen 5 Socket A...
In stock with WootwareR12,999.00
R9,499.00
Save: R 3,500!
Antec VCX300 ARGB Tempered Glass Black Steel ATX Mid-Tower Deskto...
In stock with WootwareR899.00
R749.00
Save: R 150!
Super Flower SF-850F14GE Leadex III GE 850W 80 Plus Gold ATX 3.1 ...
In stock with WootwareR2,799.00
R2,199.00
Save: R 600!
Palit GeForce RTX 5060 DUAL NE75060019P1-GB2063D 8GB GDDR7 128-bi...
In stock with WootwareR11,599.00
R6,999.00
Save: R 4,600!
Microsoft Windows 11 Professional 64-bit Operating System - DSP P...
In stock with WootwareR4,499.00
R2,999.00
Save: R 1,500!
ARCTIC ACFRE00144A Liquid Freezer III 360 ARGB 360mm AIO Black CP...
In stock with WootwareR3,199.00
R2,099.00
Save: R 1,100!
DeepCool DC-AK620-DIGITAL-PRO AK620 Digital 120mm Black PWM Premi...
In stock with WootwareR1,799.00
R1,449.00
Save: R 350!
AMD 100-100001404WOF Ryzen 7 9700X 5.50GHz 8-Core Zen 5 Socket AM...
In stock with WootwareR9,999.00
R6,799.00
Save: R 3,200!
























