Montech AIR 903 MAX Black RGB Tempered Glass ATX Mid Tower Deskto...
In stock with WootwareR1,699.00
R1,349.00
Save: R 350!
Lian Li G99.LAN217X.00 LANCOOL 217 Clear Tempered Glass Black Ste...
Stock Coming SoonR2,549.00
R2,199.00
Save: R 350!
NZXT CM-H72FB-R1 H7 Flow RGB Tempered Glass Black E-ATX Mid-Tower...
In stock with WootwareR3,199.00
R1,499.00
Save: R 1,700!
Lian Li G99.LAN217INFX.00 LANCOOL 217 INF ARGB Tempered Glass Bla...
Stock Coming SoonR2,649.00
R2,199.00
Save: R 450!
NZXT CM-H72FW-R1 H7 Flow RGB Tempered Glass White E-ATX Mid-Tower...
In stock with WootwareR3,199.00
R1,399.00
Save: R 1,800!
Lian Li G99.O11DEXL-X.00 PC-O11 Dynamic EVO XL Tempered Glass Bla...
Stock Coming SoonR5,699.00
R4,499.00
Save: R 1,200!
Lian Li G99.O11VPW.00 O11 Vision Compact Clear Tempered Glass Whi...
Stock Coming SoonR2,949.00
R2,299.00
Save: R 650!
Lian Li G99.LAN217INFW.00 LANCOOL 217 INF ARGB Tempered Glass Whi...
In stock with WootwareR2,849.00
R1,999.00
Save: R 850!
NZXT CM-H92FW-01 H9 Flow (2025) Tempered Glass All White Steel E-...
Contact for AvailabilityR3,499.00
R2,449.00
Save: R 1,050!
| SPECIFICATIONS | |||||||||||||||||||||||
| Brand | Arctic | ||||||||||||||||||||||
| Series | Xtender Series | ||||||||||||||||||||||
| Model | Xtender ACPCC00018A | ||||||||||||||||||||||
| Physical Details | |||||||||||||||||||||||
| Colour | Mirror Black | ||||||||||||||||||||||
| Side Panel | Tempered Glass | ||||||||||||||||||||||
| I/O Ports | 1x USB 3.2 Gen 2x1 Type-C | ||||||||||||||||||||||
| 2x USB 3.2 Gen 1x1 Type-A | |||||||||||||||||||||||
| 3.5 mm Jack (Line-In/Out) | |||||||||||||||||||||||
| Power Button | |||||||||||||||||||||||
| Motherboard Support | up to E-ATX (285mm Wide) | ||||||||||||||||||||||
| Expansion Slots | 7 | ||||||||||||||||||||||
| Drive Bays | Behind the Mainboard Tray: 3× 2,5" | ||||||||||||||||||||||
| HDD Cage: 2x 3,5" or 2,5" + 1x 2,5" | |||||||||||||||||||||||
| PSU Support | ATX | ||||||||||||||||||||||
| Dimensions | 529mm x 231mm x 529mm | ||||||||||||||||||||||
| Volume | 64L | ||||||||||||||||||||||
| Net Weight | 15.4Kg | ||||||||||||||||||||||
| Pre-Installed Fans | |||||||||||||||||||||||
| Pre-Installed Fans | |||||||||||||||||||||||
| Side | 3x P14 Pro Reverse ARGB Fans
| ||||||||||||||||||||||
| Rear | 2x P12 Pro A-RGB Fans
| ||||||||||||||||||||||
| Fan Support | |||||||||||||||||||||||
| Top | 3x 120 mm | 3x 140 mm | ||||||||||||||||||||||
| Side | 3x 120 mm | 3x 140 mm (included) | ||||||||||||||||||||||
| Rear | 2x 120 mm (included) | ||||||||||||||||||||||
| Radiator Support | |||||||||||||||||||||||
| Top | 240mm / 280mm / 360mm / 420mm | ||||||||||||||||||||||
| Side | 240mm / 280mm / 360mm / 420mm | ||||||||||||||||||||||
| Clearance | |||||||||||||||||||||||
| CPU Cooler Height Limitation | Up to 171mm | ||||||||||||||||||||||
| PSU Length Limitation | Up to 318 mm | ||||||||||||||||||||||
| Up to 200 mm with HDD Cage | |||||||||||||||||||||||
| GPU Length Limitation | Up to 482 mm | ||||||||||||||||||||||
| Up to 337 mm with Side Radiator | |||||||||||||||||||||||
| Cable Routing Clearence | 35mm | ||||||||||||||||||||||
| General | |||||||||||||||||||||||
| Dust Filters | Top, Right Side | ||||||||||||||||||||||
| PSU RGB Stripe Specifications | |||||||||||||||||||||||
| LEDs | 24 × A-RGB Gen 2 LEDs | ||||||||||||||||||||||
| Current | Voltage | 0.89 A | 5 V DC | ||||||||||||||||||||||
| Connector | 3-Pin A-RGB Plug + Socket | ||||||||||||||||||||||
| Warranty Information | |||||||||||||||||||||||
| Warranty | 6 Year Warranty | ||||||||||||||||||||||
| Manufacturer's Site | Visit the manufacturer's website |
|---|---|
| Product Link | Visit the manufacturer's page for this product |
Questions
Ask a Question
No questions yet. Be the first to ask!
AMD 100-100001084WOF Ryzen 7 9800X3D 5.2GHz 8-Core Zen 5 Socket A...
In stock with WootwareR12,699.00
R9,199.00
Save: R 3,500!
AMD 100-100000719WOF Ryzen 9 9950X3D 5.70GHz 16-Core Zen 5 Socket...
In stock with WootwareR16,299.00
R12,999.00
Save: R 3,300!
ID-Cooling FX360 PRO 360mm Black Liquid CPU Cooler
In stock with WootwareR1,349.00
R1,199.00
Save: R 150!
ARCTIC ACFRE00180A Liquid Freezer III Pro 360mm AIO Black CPU Coo...
In stock with WootwareR3,199.00
R2,599.00
Save: R 600!
Super Flower SF-850F14GE Leadex III GE 850W 80 Plus Gold ATX 3.1 ...
In stock with WootwareR2,799.00
R2,199.00
Save: R 600!
Microsoft Windows 11 Professional 64-bit Operating System - DSP P...
In stock with WootwareR4,199.00
R2,799.00
Save: R 1,400!
Super Flower SF-1000F14GE Leadex III GE 1000W 80 Plus Gold ATX 3....
In stock with WootwareR3,049.00
R2,499.00
Save: R 550!
Super Flower SF-750F14GE Leadex III GE 750W 80 Plus Gold ATX 3.1 ...
In stock with WootwareR2,499.00
R1,899.00
Save: R 600!
Microsoft Windows 11 Home 64-bit Operating System - DSP Pack
In stock with WootwareR3,599.00
R2,299.00
Save: R 1,300!
AMD 100-100001405WOF Ryzen 5 9600X 5.40GHz 6-Core Zen 5 Socket AM...
In stock with WootwareR5,799.00
R4,499.00
Save: R 1,300!
ID-Cooling FROZN A620 PRO SE BLACK 120mm Dual-Tower Black PWM CPU...
In stock with WootwareR949.00
R849.00
Save: R 100!
Super Flower SF-1300F14GE Leadex III GE 1300W 80 Plus Gold ATX 3....
In stock with WootwareR3,099.00
R2,599.00
Save: R 500!
Patriot PVVR532G600C30K Viper Venom RGB 32GB (2x16GB) DDR5-6000MH...
In stock with WootwareR11,999.00
R9,999.00
Save: R 2,000!
AMD 100-100000662WOF Ryzen 9 9900X 5.60GHz 12-Core Zen 5 Socket A...
In stock with WootwareR9,599.00
R7,799.00
Save: R 1,800!
Gigabyte B650-EAGLE-AX B650 EAGLE AX WIFI 6E AMD B650 Ryzen Socke...
In stock with WootwareR4,649.00
R3,499.00
Save: R 1,150!
























